Heavy Duty Hoses
Being a client-centric firm, we are engaged in manufacturing and exporting a wide range of Heavy Duty Hoses. We are offering these hoses in various sizes, thicknesses and specifications as per the variegated needs of clients. These hoses are highly acknowledged for superior finish, easy fitting and long lasting nature. Our range of hoses is manufactured in our infrastructure facility in order to provide qualitative output to clients. To ensure flawlessness, Heavy Duty Hoses are thoroughly checked on various parameters by a team of quality experts.
Other information:
Designed for heavy duty water suction and discharge service, where rugged yet flexible hose is ruquired both for dewatering and delivery purposes during excavation fo mines, project construction, defloading operation and for handling sewerage, waste water and mud. Type of Hoses: Type 1-Hoses with rough bore, Type 2-Hose with smooth bore. If the liquids are non-corrosive and do not carry solids in suspensions, as in the case with muddy water, rough bore is used; in other cases smooth bore.
Technical Specifications | W.P.7 KGF/CM2 | W.P. 10 KGF/CM2 | W.P. 15 KGF/CM2 | ||||||||
Nomin. Bore mm | Tolera; on Nomin, Bore mm | Minimum Thicks of Lining mm | Minimum Thicks of Cover mm | Minimun Thicks of Filler mm | Length of Soft Ends mm | Proof pressure Kgf/cm | Burstin Pressure Kgf/cm | Proof Pressure Kgf/cm | Burstin Pressure Kgf/cm | Proof Pressure Kgf/cm2 | Bun pressure Kgf/cm |
25.0 | + 1.25 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
31.5 | + 1.25 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
38.0 | + 1.50 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
45.0 | + 1.50 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
50.0 | + 1.50 | 2.5 | 15 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
56.0 | + 1.50 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
63.0 | + 1.50 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
75.0 | + 2.00 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
100.0 | + 2.00 | 3.0 | 1.5 | 1.5 | 105 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
125.0 | + 2.00 | 3.0 | 2.0 | 1.5 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
150.0 | + 2.00 | 3.0 | 2.0 | 1.5 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
200.0 | + 2.00 | 3.5 | 2.0 | 2.0 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
250.0 | + 3.00 | 3.5 | 2.0 | 2.0 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
AMERICAN RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |