Hot Water Hose
Supported by in-house quality test department & modern manufacturing unit, we are noted as the reckoned manufacturer and exporter of Hot Water Hose. Manufactured by our well-trained professional using high-end quality materials, these hoses are available in different sizes & thicknesses. Suitable for conveying hot water at a pressure of up to 0.7 MPa and at a temperature below 100ºC, this Hot Water Hose is highly demanded in steel mills, locomotive industry, power stations and chemical & fertilizer industries
Features:
Further Details:
Construction:
Lining | : | Smooth lining of suitable rubber compounds, uniform in thickness, resistant to the hot water. |
Reinforcement | : | Plies of rubber impregnated woven textile or braided of high strength natural or synthetic fibre. |
Cover | : | Smooth, fluted or cloth marked finish of suitable rubber compound of good weather resistant to abrasion, tear and heat. |
Pressures: W.P. of 0.7 MPa & min. B.P. of 2.2 MPa.
Nom Bore in {mm} | Tolerance on Nom.bore (mm) | Min .Thk. Of lining (mm) | Min .Thk. Of cover (mm) | Woven Textile | Woven Textile | ||
Out side dia (mm) | No .of piles | Outside dia. (mm) | No . Of plies | ||||
10.00 | ± 0.75 | 1.5 | 1.0 | 16.5 | 2 | 15.5 | 1 |
12.50 | ± 0.75 | 1.5 | 1.0 | 19.0 | 2 | 18.0 | 1 |
16.00 | ± 0.75 | 1.5 | 1.0 | 22.5 | 2 | 21.5 | 1 |
20.00 | ±0.75 | 1.5 | 1.0 | 27.0 | 3 | 25.0 | 1 |
25.00 | ± 1.25 | 2.0 | 1.0 | 33.5 | 4 | 34.0 | 2 |
31.50 | ± 1.25 | 2.0 | 1.0 | 40.5 | 4 | 41.0 | 2 |
38.00 | ± 1.25 | 2.0 | 1.0 | 48.5 | 5 | 47.5 | 2 |
45.00 | ± 1.50 | 2.5 | 1.0 | 56.5 | 5 | 57.5 | 3 |
50.00 | ± 1.50 | 2.5 | 1.0 | 61.5 | 5 | 62.5 | 3 |
56.00 | ± 1.50 | 2.5 | 1.0 | 67.5 | 5 | 67.5 | 3 |
63.00 | ± 1.50 | 2.5 | 1.0 | 76.5 | 6 | 75.5 | 3 |
AMERICAN RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |