Owing to our ethical business policies and transparency in dealings, we are counted amongst the well-known manufacturers and exporters of Carbon Free Hose. Available in different specifications, these hoses are suitable for carrying power cables in electrical furnaces, glass works and servicing in iron & steel industries. Made at our well-established manufacturing base using certified quality materials, these hoses are offered to clients in a safe packing. Our quality controllers duly tested Carbon Free Hose on certain quality norms before supplying to clients.
Features:
Further Details:
Application:For protection from exposure to high temperature, current leakage, radiation from steel furnace, open flame and splashes of hot metal
Construction:
Lining | : | Smooth, non conductive, natural/ synthetic/blend rubber compound. |
Reinforcement | : | Natural/synthetic rubberized woven textile fabric. |
Cover | : | Oil, heat and electrical resistant synthetic rubber compound with or without asbestos outer |
.
Nom. Bore | Tolerance on | W.( Kg. /.P c.m2 ) | P.P. ( Kg. / cm2 ) | B.P. ( Kg. / cm2 ) |
12.00 | ± 0.75 | 10.0 | 20.0 | 40.00 |
16.00 | ± 0.75 | 10.0 | 20.0 | 40.00 |
20.00 | ± 0.75 | 10.0 | 20.0 | 40.00 |
25.00 | ± 1.25 | 10.0 | 20.0 | 40.00 |
28.00 | ± 1.25 | 10.0 | 20.0 | 40.00 |
31.05 | ± 1.25 | 10.0 | 20.0 | 40.00 |
35.00 | ± 1.50 | 10.0 | 20.0 | 40.00 |
38.00 | ± 1.50 | 10.0 | 20.0 | 40.00 |
50.00 | ± 2.00 | 10.0 | 20.0 | 40.00 |
56.00 | ± 2.00 | 10.0 | 20.0 | 40.00 |
60.00 | ± 2.00 | 10.0 | 20.0 | 40.00 |
63.00 | ± 2.00 | 10.0 | 20.0 | 40.00 |
70.00 | ± 2.00 | 10.0 | 20.0 | 40.00 |
75.00 | ± 2.00 | 10.0 | 20.0 | 40.00 |
100.00 | ± 2.50 | 10.0 | 20.0 | 40.00 |
150.00 | ± 3.00 | 10.0 | 20.0 | 40.00 |
AMERICAN RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |