Double Wire Hose
With our enormous efforts and dedication towards work, we are considered amongst the eminent manufacturers and exporters of the Double Wire Hose. Precisely manufactured by our experts using supreme quality materials, these wire hoses are broadly used in medium pressure hydraulic applications. Available in different sizes & diameters, these wire hoses are offered to our clients at the reasonable prices. These Double Wire Hose are duly checked on on varied well-defined quality guidelines to offer quality range to our valuable clients.
Features:
Further Details:
Application: Meets or Exceeds SAE 100 R1
Construction-Lining:
Lining | Synthetic oil resistant rubber |
Reinforcement | One High tensile steel wire braid. |
Cover | Abrasion, ozone and weather resistant |
Ambient Temp. | -40 deg. C + 100 deg. C. |
Hose size id | Hose od | Max.work pressure | Min, ben radius | Min ,burst pressure | |||||
In | Din | Psi | Mpa | In | Mm | Psi | Mpa | Psi | Mpa |
3/16 | 4.8 | 0.63 | 15.9 | 6000 | 41.5 | 3.54 | 90 | 24000 | 166 |
1/4 | 6.4 | 0.69 | 17.5 | 5800 | 40 | 3.94 | 100 | 23200 | 160 |
5/16 | 7.9 | 0.65 | 19.1 | 5100 | 35 | 4.53 | 115 | 20400 | 140 |
3/8 | 9.5 | 0.75 | 21.4 | 4800 | 33 | 5.12 | 130 | 19200 | 132 |
1/2 | 12.7 | 0.84 | 24.6 | 4000 | 27.5 | 7.09 | 180 | 16000 | 110 |
5/8 | 15.9 | 0.97 | 27.8 | 3650 | 250 | 7.87 | 200 | 14600 | 100 |
3/4 | 19 | 1.09 | 31.8 | 3100 | 21.5 | 9.45 | 240 | 12400 | 86 |
1 | 25.4 | 1.25 | 39.7 | 2400 | 16.5 | 11.81 | 300 | 9600 | 66 |
1 1/4 | 31.8 | 1.56 | 50.8 | 1800 | 12.5 | 16.54 | 420 | 7200 | 50 |
1 1/2 | 38.1 | 2.00 | 57.2 | 1300 | 9 | 19.69 | 500 | 5200 | 36 |
2 | 50.8 | 2.25 | 69.8 | 1150 | 8 | 24.80 | 630 | 4600 | 32 |
AMERICAN RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |