Fly Ash Hose
Committed for meeting the trust and confidence of our customers, we are instrumental in manufacturing and exporting a wide range of Fly Ash Hose. Available in varied sizes and thicknesses, these hoses are suitable for conveying dry bulk cement, lime, slurry and sand. Find usage in varied industrial applications, these hoses are provided to our clients without any delay. Prior to delivery, Fly Ash Hose is duly tested by our skilled quality controllers on diverse quality norms.
Features:
Further Details:
Application: Tank, truck, Bulker loading/unloading or in-plant transfer of suction or discharge of abrasive materials.
Construction
Lining | : | Uniform seamless tube of natural and synthetic blend rubber compound with excellent resistance to abrasion. |
Reinforcement | : | Reinforcement of rubber impregnated woven textile applied on bias at approx.45 degree angle combination with galvanized steel wire |
Cover | : | Corrugated/plain cloth marked outer cover made from natural rubber compound with excellent weather and abrasion resistant. |
End Connections | : | Each Hose Length has soft ends for clamping or can be supplied with different type of nipples, flanges or fittings as per requirement. |
Cover: W.P. of 1.0 Mpa & Min. B.P. of 3.0Mpa. W.P. of 1.5 Mpa & Min. B.P. of 4.5Mpa
Internal O in Mm inches | Tolerance on Nom. Bore (mm) | Min.Thikness (mm) | W.P.10 Bar | W.P.15 Bar | Length of soft end | Max standard length (M) | |||||
Lining | Filler | cover | Proof pressure | Bursting pressure | Proof pressure | Bursting pressure | |||||
38.00 | 1.1/2 | ±1.50 | 6.00 | 1.00 | 1.50 | 20 | 40 | 30 | 45 | 80±5 | 20 |
50.00 | 2 | ±1.50 | 6.00 | 1.00 | 1.50 | 20 | 40 | 30 | 45 | 80±5 | 20 |
63.00 | 2.1/2 | ±1.50 | 6.00 | 1.00 | 1.50 | 20 | 40 | 30 | 45 | 80±5 | 15 |
75.00 | 3 | ±2.00 | 6.00 | 1.00 | 1.50 | 20 | V40 | 30 | 45 | 80±5 | 15 |
100.00 | 4 | ±2.00 | 6.00 | 1.50 | 2.00 | 20 | 40 | 30 | 45 | 105±5 | 15 |
125.00 | 5 | ±2.00 | 6.00 | 1.50 | 2.00 | 20 | 40 | 30 | 45 | 145±5 | 15 |
150.00 | 6 | ±2.00 | 6.00 | 1.50 | 2.00 | 20 | 40 | 30 | 45 | 145±5 | 12 |
200.00 | 8 | ±2.00 | 6.00 | 2.00 | 2.00 | 20 | 40 | 30 | 45 | 145±5 | 12 |
250.00 | 10 | ±3.00 | 9.00 | 2.00 | 2.50 | 20 | 40 | 30 | 45 | 145±5 | 12 |
300.00 | 12 | ±3.00 | 9.00 | 2.00 | 2.50 | 20 | 40 | 30 | 45 | 145±5 | 8 |
350.00 | 14 | ±3.00 | 9.00 | 2.00 | 2.50 | 20 | 40 | 30 | 45 | 145±5 | 8 |
AMERICAN RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |